Most Recent Kettle Falls Homes For Sale
| View All Kettle Falls Homes For Sale | ||
|
2260-A Heidegger Rd, Kettle Falls, WA 99141 | $138,900 3 beds, 1 bath |
|
3718 Sand Creek Rd, Kettle Falls, WA 99141 | $249,900 2 beds, 2 baths |
|
1274 Mingo Mountain Rd #G, Kettle Falls, WA 99141 | $132,900 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/09/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/09/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/09/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Amerisave | 02/09/2012 | $1,123 | 3.500% | 1.975 | 3.728% | $1,995 |
| Interstate Mortgage Services Inc | 02/07/2012 | $1,140 | 3.625% | 0.000 | 3.645% | $627 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings